HPWJ MACHINE
| Main Equipment List | Specification | Quantity |
|---|---|---|
| HPWJ Low Flow (engine capacity 30HP) | 3,600 psi | 6 |
| HPWJ Low Flow (engine capacity 150HP) | 10,000 psi | 1 |
| HPWJ Low Flow (engine capacity 150HP) | 15,000 psi | 3 |
| HPWJ Low Flow (engine capacity 150HP) | 20,000 psi | 2 |
| HPWJ Medium Flow (engine capacity 230-250HP) | 15,000 psi | 2 |
| HPWJ Medium Flow (engine capacity 230-250HP) | 20,000 psi | 1 |
| High flow (engine capacity 300-400HP) | 10,000 psi | 3 |
| High flow (engine capacity 300-400HP) | 15,000 psi | 3 |
| High flow (engine capacity 300-400HP) | 20,000 psi | 2 |
| High flow (engine capacity 300-400HP) | 40,000 psi | 1 |
BUNDLE PULLER
| Main Equipment List | Specification | Quantity |
|---|---|---|
| Idrojet Super Clever KidExtractor | 10T | 1 |
| Idrojet Super Clever KidExtractor | 25T | 1 |
| PEINEMANN Aerial Tube Bundle Extractor | 25T | 1 |
| PEINEMANN Aerial Tube Bundle Extractor | 40T | 1 |
SEMI - AUTO AND SPECIAL ACCESSORIES
| Main Equipment List | Specification | Quantity |
|---|---|---|
| PEINEMANN Single Lance Tube Cleaner (1-TLC) | 22,000 psi | 7 |
| PEINEMANN Extra Large Single Lance Tube Cleaner (XLTC) | 22,000 psi | 5 |
| PEINEMANN Triple Lance Tube Cleaner (3TLE) | 22,000 psi | 3 |
| PEINEMANN Triple Lance Tube Cleaner (3TLX) | 40,000 psi | 3 |
| IDROJET 5-Lance Internal Cleaning Robot Autojet I930/5 | 15,000 psi | 1 |
| PEINEMANN Outside Bundle Cleaner (OBC) | 20,000 psi | 3 |
| NLB Rotary Hose Device (RHD-2000A) | 22,000 psi | 2 |
| StoneAge BJV Centralizer (IBC) | 10,000 psi | 2 |
| StoneAge Torus TR-130 (3D Nozzle, Vessel & Tank) | 20,000 psi | 3 |
| StoneAge Rotary Rigid | 20,000 psi | 1 |
| StoneAge Lancing with Badger 2" & 4" | 20,000 psi | 3 |
