Our Activities
December 18, 2023

December 15, 2023

October 24, 2019

October 24, 2019

October 24, 2019

October 24, 2019

Our Experience
| Project | Client | Year |
|---|---|---|
| Additional Work During Plant Turnaround Work for Utilities, Butanol and Derivatives | OPTIMAL CHEMICAL (M) SDN BHD (HRSB) | 2009 |
| Supply of Manpower & Equipment During 2009 Plant Turnaround Work for Utilities, Butanol and Derivatives | OPTIMAL CHEMICAL (M) SDN BHD (HRSB) | 2009 |
| Plant Turnaround for Utilities, Butanol and Derivatives at Optimal Petrochemical Complex, Kertex, Terengganu | OPTIMAL CHEMICAL (M) SDN BHD (HRSB) | 2009 |
| PDHSD-09-E2005 Shutdown/Plant Turnaround Project | MTBE MALAYSIA SDN BHD (HRSB) | 2009 |
| Dismantling 7 Installation of Four (4) Nos of E 2005 AFC Bundle and Its Auxiliaries during PDH Shutdown | MTBE MALAYSIA SDN BHD (HRSB) | 2009 |
| Project | Client | Year |
|---|---|---|
| Main Mechanical Contractor For KR2 Shutdown | PETRONAS PENAPISAN (T) SDN BHD (HRSB) | 2011 |
| Project | Client | Year |
|---|---|---|
| Heat Exchanger Overhaul Work for MMSB Plant Shutdown | MTBE MALAYSIA SDN BHD (HRSB) | 2011 |
| Provision of 2011 Plant Turnaround Work for Derivatives and Utilities Package | OPTIMAL CHEMICAL (M) SDN BHD (HRSB) | 2011 |
| Project | Client | Year |
|---|---|---|
| Shutdown 2012 at Petronas Chemical Ethylene Berhad | PETRONAS CHEMICAL ETHYLENE SDN BHD (HRSB) | 2012 |
| Provision of Mechanical Works for CRU, CDU, CFU Utility and KR2B Units for Shutdown at PPTSB | PETRONAS PENAPISAN (T) SDN BHD (HRSB) | 2012 |
| Project | Client | Year |
|---|---|---|
| WASCO M&R Yard - Internal Deepsea Pipe Cleaning | WASCO COATINGS (M) SDN BHD (HRSB) | 2013 |
| PGB- GPP -3 Emergency Shutdown | HSE RESOURCES SDN BHD (HRSB) | 2013 |
| Turnaround Main Mechanical Works for Petronas Chemical MTBE Sdn Bhd - PDH Plant | PETRONAS CHEMICALS MTBE SDN BHD (HRSB) | 2013 |
| Provision of Plant Modification for 2013 PESD Turnaround Projects | PETRONAS PENAPISAN (M) SDN BHD (HRSB) | 2013 |
| Provision of Main Mechanical Works for PSR-1 Turnaround 2013 Package CDU1/td> | PETRONAS PENAPISAN (M) SDN BHD (HRSB) | 2013 |
| Project | Client | Year |
|---|---|---|
| PC Ethylene Polyethene Major Turnaround | HSE RESOURCES SDN BHD (HRSB) | 2014 |
| PC Ethylene Polyethylene Mini Shutdown Internal Reactor Cleaning Using HPWJ | WASCO COATINGS (M) SDN BHD | 2014 |
| Wasco M&R Yard - Internal Deepsea Pipe Cleaning | HSE RESOURCES SDN BHD (HRSB) | 2014 |
| PPTSB Terengganu - CFU KR2 Plant Turnaround & Project (TANP) | HSE RESOURCES SDN BHD (HRSB) | 2014 |
| PC Fertilizer Kedah Shutdown | HSE RESOURCES SDN BHD (HRSB) | 2014 |
| Turnaround Main Mechanical Works - KR1 Plant | PETRONAS CHEMICALS AROMATICS SDN BHD | 2014 |
| REGAS Turnaround 2014 | PETRONAS GAS BERHAD SDN BHD | 2014 |
| TANP2014 - Provision of Main Mechanical Work Confirmation of Unit Rates & Commitments | PETRONAS PENAPISAN (T) SDN BHD | 2014 |
| Turnaround Main Mechanical Works for Petronas Chemicals Polyethene Sdn Bhd | PETRONAS CHEMICAL POLYETHYLENE SDN BHD | 2014 |
| Shutdown Sept 14 : Manpower and Equipment | PETRONAS CHEMICAL FERTILIZER SDN BHD | 2014 |
| Project | Client | Year |
|---|---|---|
| HPWJ Cleaning E-124A/B at PPTSB Terengganu | HSE RESOURCES SDN BHD (HRSB) | 2015 |
| UHPWJ Cleaning of E-36620 & E-36630 at RGTSU Major TA (Train 3) | HRSB PLANT SERVICES SDN BHD | 2015 |
| Regasification Terminal Sg. Udang (RGTSU) Emergency Shutdown | HRSB PLANT SERVICES SDN BHD | 2015 |
| Cleaning activities for Piping Modification at RGTSU | HRSB PLANT SERVICES SDN BHD | 2015 |
| HPWJ Rental Complete with Operator at PP(M)SB | NUR FAJAR GEMILANG SDN BHD | 2015 |
| UPHWJ Cleaning & Vacuum Activities for RGTSU Major TA (Train 1 & 2) | HRSB PLANT SERVICES SDN BHD | 2015 |
| HPWJ Rental Complete with Operator at PP(M)SB | MUSHTARI MAINTENANCE & SERVICES SDN BHD | 2015 |
| HPWJ Cleaning of F-1303, F-1304, F-1305 & F-1307 At PCOGD Sdn Bhd | HSE RESOURCES SDN BHD (HRSB) | 2015 |
| HPWJ Rental Complete with Accesories & Operator at BASF Petronas Chemicals | DIALOG CATALYST SERVICES SDN BHD | 2015 |
| Rotofan Internal Pipe Cleaning at PP(M)SB Seawater Intake Pipeline | NUR FAJAR GEMILANG SDN BHD | 2015 |
| Air Cooled Condenser Cleaning at Nur Power Plant, Kulim. | HRSB POWER CONTROL SDN BHD (HRSB) | 2015 |
| To supply and Install One Unit of Rupture Disc Upstream Complete With Its Accesories To The Existing PSV-5104-100-GMP 1 Package | PETRONAS CHEMICALS DERIVATIVES SDN BHD (HRSB) | 2015 |
| Cleaning Equipment and Piping Modification PETRONAS GAS BERHAD Train | PETRONAS GAS BERHAD | 2015 |
| Project | Client | Year |
|---|---|---|
| Manpower & Equipment Supply for HPWJ Cleaning at Petronas Chemical Fertilizer Kedah | HSE RESOURCES SDN BHD (HRSB) | 2016 |
| HPWJ & Rotofan Cleaning at ARKEMA Thiochemicals Major TA | HSE RESOURCES SDN BHD (HRSB) | 2016 |
| UHPWJ Cleaning of E-16/02/03/05 at PC Fertilizer Kedah Pit Stop Shutdow | HRSB PLANT SERVICES SDN BHD | 2016 |
| ATSB Turnaround 2016 Phase 2 and Phase 3 | ARKEMA THIOCHEMICAL SDN BHD | 2016 |
| Heat Exchanger Cleaning at Eastman Chemical Company | EASTMAN CHEMICAL COMPANY (M) SDN BHD | 2016 |
| Rotofan Internal Pipe Cleaning at Eastman Chemical Company | EASTMAN CHEMICAL COMPANY (M) SDN BHD | 2016 |
| HPWJ Rental C/W Operator for Main Mech. Package TSET 3&4 and KERTEH SMF TA | MUSHTARI MAINTENANCE & SERVICES SDN BHD | 2016 |
| HPWJ Cleaning for COGEN STG CF Renewal PP(M)SB | HRSB PLANT SERVICES SDN BHD | 2016 |
| HPWJ Machine & Semi-Auto LTC C/W Operator Supply at PC MTBE Gebeng | INJAP SAKTI MAINTENANCE SERVICES SDN BHD | 2016 |
| Air Fin Cooler E-59301 Cleaning at COGEN PP(M)SB | HRSB PLANT SERVICES SDN BHD | 2016 |
| ARKEMA Theochemicals 1st Turnaround | HSE RESOURCES SDN BHD (HRSB) | 2016 |
| HPWJ Cleaning at Petronas Penapisan (Terengganu) Sdn Bhd KR 1& KR 2 Major TA | HSE RESOURCES SDN BHD (HRSB) | 2016 |
| Term Contract For COGEN CF Renewal Shutdown Work for 3 Years With Extension Option Up to 1 Year PP(M)SB/01/10/2013/033 (F) | SMSO | 2016 |
| Project | Client | Year |
|---|---|---|
| Provision of Manpower, Equipment, Tools and Consumable for Column C-21103 & Heat Exchanger E-21111 A/B Mechanical Work for CFU October 2017 Emergency Shutdown, Petronas Penapisan (Terengganu) Sdn Bhd | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | 2017 |
| Culvert Pipe Cleaning at Rapid Complex, Pengerang | HSE RESOURCES SDN BHD | 2017 |
| Internal Tank Cleaning, Removal and Installation of O4H8008 at Emery EOMM TA | MIP TECHNICAL SERVICES SDN BHD | 2017 |
| Manpower Supply for HPWJ Cleaning at PGB GPP-5/6 TA, SANTONG. | MUSHTARI MAINTENANCE SERVICES SDN BHD | 2017 |
| HPWJ Cleaning at Petronas Chemicals Fertilizer Kedah, Pit Stop Shutdown | HRSB PLANT SERVICES SDN BHD | 2017 |
| Manpower Supply for HPWJ Cleaning at BASF Petronas Chemicals TA | CR ASIA (M) SDN BHD | 2017 |
| Turnaround Main Mechanical Work For Petronas Chemicals Aromatics Sdn. Bhd. - Turnaround 2017 (CRU Area) | PETRONAS CHEMICAL AROMATICS SDN BHD | 2017 |
| HEX Cleaning at Emery Oleochemicals MEF TA | MIP TECHNICAL SERVICES SDN BHD | 2017 |
| Turnaround Main Mechanical Work For Petronas Chemicals MTBE Sdn. Bhd. - Package B | PETRONAS CHEMICAL MTBE SDN BHD | 2017 |
| Air Fin Cooler EA-202 & EA-901 Cleaning at Petronas Chemicals MTBE TA | CENSERV SOLUTIONS SDN BHD | 2017 |
| HPWJ Cleaning Petronas Chemicals MTBE Major TA (Washing Bay) | HSE RESOURCES SDN BHD (HRSB) | 2017 |
| HPWJ Cleaning at Petronas Penapisan (Terengganu) CRU TA | HSE RESOURCES SDN BHD (HRSB) | 2017 |
| Manpower Supply for HPWJ Cleaning at PGB GPP-2 TA | MUSHTARI MAINTENANCE SERVICES SDN BHD (HRSB) | 2017 |
| Manpower & Equipment Supply for HPWJ Cleaning at PCOGD Sdn Bhd | ANEER TWINS EXPLODE SDN BHD (HRSB) | 2017 |
| Project | Client | Year |
|---|---|---|
| ATSB Turnaround 2018 | ARKEMA THIOCHEMICAL SDN BHD | 2018 |
| Provision of Main Mechanical Works for PSR-2 and MG3 Turnaround (TA) at Malaysia Refining Company Sdn Bhd | MALAYSIAN REFINING SDN BHD | 2018 |
| Melaka Refining Company Area 1 Heat Exchanger Maintenance | MALAYSIAN REFINING SDN BHD | 2018 |
| Turnaround (TAR) 2018 Mechanical Works Package for Static Equipment for Eastman Chemicals (M) Sdn Bhd Gebeng, Kuantan | EASTMAN CHEMICALS (M) SDN BHD GEBENG, KUANTAN | 2018 |
| Melaka Refining Company E-34251 & E-34201 Tube Bundle Replacement | MALAYSIAN REFINING COMPANY SDN BHD | 2018 |
| Melaka Refining Company MG3 Equipment Preservation | MALAYSIAN REFINING COMPANY SDN BHD | 2018 |
| Turnaround Main Mechanical Works for Petronas Chemicals MTBE Sdn Bhd - PDH Plant for Turnaround 2018 | PETRONAS CHEMICALS MTBE SDN BHD | 2018 |
| ARKEMA THIOCHEMICALS Major Shutdown | ARKEMA THIOCHEMICAL SDN BHD | 2018 |
| Melaka Refining Company E-21221 1-13 AFC CF Renewal | MALAYSIAN REFINING COMPANY SDN BHD | 2018 |
| Melaka Refining Company E-24219 B CF Renewal | MALAYSIAN REFINING COMPANY SDN BHD | 2018 |
| Melaka Refining Company E-21201 A/B CF Renewal | MALAYSIAN REFINING COMPANY SDN BHD | 2018 |
| Term Contract for Mechanical Manpower and Equipment Supply | PETRONAS CHEMICAL FERTILIZER KEDAH SDN BHD | 2018-2019 |
| Project | Client | Year |
|---|---|---|
| Supply Manpower and Equipment to Dismantle/Install Top Cover Reactor, Bottom Nozzle and Heat Exchanger for Hydrogen Plant | EMERGY OLEOCHEMICALS (M) SDN BHD | 2019 |
| Provision of Turnaround (TA) for Malaysian Refining Company Sdn Bhd PSR-2 & MG4 | MALAYSIAN REFINING COMPANY SDN BHD | 2019 |
| Melaka Refining Company E-1123 A?B CF Renewal | MALAYSIAN REFINING COMPANY SDN BHD | 2019 |
| Melaka Refining Company SRU T2 Pit Stop Shutdown | MALAYSIAN REFINING COMPANY SDN BHD | 2019 |
| Provision of Turnaround (TA) 2019 for Petronas Chemical Olefins, Glycols & Derivatives (M) Sdn Bhd | PETRONAS CHEMICALS OLEFINS, GLYCOLS & DERIVATIVES (M) SDN BHD | 2019 |
| Term Contract for the Provision of Services for Operation and Maintenance of Solid Handling and Effluent Treatment System Facilities at MRCSB | MALAYSIAN REFINING COMPANY SDN BHD | 2019-2022 |
| Project | Client | Year |
|---|---|---|
| Term Contract for Manpower Supply and Relief Valves Services at Petronas Penapisan (Melaka) Sdn Bhd (CMC 1 - Package 1) | PETRONAS PENAPISAN (MELAKA) SDN BHD | 2020 |
| Project | Client | Year |
|---|---|---|
| Wall Chambering Cleaning& Pipe Cleaning at Perodua Global Manufacturing | Daya Mentari Sdn Bhd | 2023 |
